📊 System Info
total used free shared buff/cache available
Mem: 31G 876M 26G 16M 4.2G 29G
Swap: 15G 0B 15G
➡️ RAM Terpakai : 877MB / 31886MB
➡️ RAM Free : 26676MB
➡️ Buff/Cache : 4332MB
⏱️ Uptime : up 9 hours, 49 minutes
⚙️ CPU Usage : %Cpu(s): 0.0 us, 1.1 sy, 0.0 ni, 98.9 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
🌐 Apache Status
# PID USER COMMAND %MEM %CPU ETIME VIRT RES
1 1139 root httpd 0.1 0.0 09:48:49 508.2M 38.1M
2 1916 apache httpd 0.1 0.1 09:48:44 511.6M 37.7M
3 1918 apache httpd 0.1 0.1 09:48:44 511.6M 37.3M
4 2040 apache httpd 0.1 0.1 09:40:17 511.1M 37.1M
5 2069 apache httpd 0.1 0.1 09:11:41 511.3M 37.1M
6 1917 apache httpd 0.1 0.1 09:48:44 509.4M 35M
7 1919 apache httpd 0.1 0.1 09:48:44 509.7M 34.2M
8 1915 apache httpd 0.1 0.1 09:48:44 509.5M 34.1M
9 2078 apache httpd 0.1 0.1 09:11:23 509.5M 34M
10 2075 apache httpd 0.1 0.1 09:11:23 509.4M 33.9M
11 2066 apache httpd 0.1 0.1 09:12:01 509.4M 33.9M
📌 Total proses httpd: 11 / N/A (Jika full, wajib restart server atau httpd dan mariadb dengan perintah di SSH/Putty -> systemctl restart httpd mariadb)
➡️ Total %MEM (httpd): 1.1%
➡️ Total VIRT: 5.5G
➡️ Total RES: 392.3M